Morale (WAR)
These are powerful "charge up" abilities. Morale is gained by being in combat, and once you have gained enough Morale to use your ability, you can click its icon to activate it. However, once you've used a Morale ability, you'll need to build more morale in order to use another one.
Archmage
Black Orc
| Action | Rank | Range | Description |
|---|---|---|---|
| Bloody Murder | ? | ? | A melee attack that halts your target's normal Morale gain for ? seconds. Lasts longer with ? Builders! |
| Dat Don' Hurt | ? | ? | Reduces all damage taken by ?% for ? seconds. |
| Quit Yet Squabblin' | ? | ? | Increases your group's Toughness for ? seconds. |
| Simmer Down | ? | ? | All enemies within ? feet of you are Snared, reducing their run speed by ?% for ? seconds. |
Black Guard
Bright Wizard
| Action | Rank | Range | Description |
|---|---|---|---|
| Cauterize | 1 or 2 | ? | Unknown |
| Determination | 1 or 2 | ? | Unknown |
| Heart of Fire | 3 | ? | Removes all damaging effects from you and heals you for each one that was cleansed. |
| Unleash the Winds | 4 | ? | Deals very high damage to all enemies within 30 feet and knocks them away from you. |
| Wall of Fire | 2 | ? | A 65-foot wall of fire spreads outwards from your feet, and will damage any enemies that touch it for 10 seconds. |
| Conflagration of Doom | ? | 100 ft. | Pillar of flame ignites the target, and burns the spot for ? seconds afterwards, dealing damage to anyone who is within ? feet. |
| Fever | ? | 100 ft. | All heals on your target are reduced by ?% for the next ? seconds. |
| Firestorm | ? | ? | The ground you are standing on bursts into flame, damaging all enemies in that area over ? seconds. |
| Flaming Disaster | ? | 100 ft. | Target and all other enemies within ? feet become Dazed, reducing all their abilities by ?% for ? seconds. |
| Lava Field | ? | 100 ft. | Target and all other enemies within ? feet become snared by ?% for ? seconds. |
| Melt Armor | ? | 100 ft. | Damages your target over ? seconds and reduces their armor by ?%. |
| Purifying Flames | ? | ? | Removes one negative effect from you, and heals you when successful. |
| Shielding Blaze | ? | ? | All magic damage against you is reduced by ?% for the next ? seconds. |
| The Burning Head | ? | 100 ft. | A ghostly flaming skull streaks overhead, damaging all enemies in front of you. |
| Wildfire | ? | 100 ft. | Target and all enemies within ? feet suffer high damage over ? seconds. |
Chosen of Tzeentch
Disciple of Khaine
Engineer
Goblin Shaman
- Fists of Gork
- Gork Sez Stop!
- Gork's Breath
- Heavy Load
- Hotfoot
- Mork's Breath
- Not in the Face!
- Shroom Power
Goblin Squig Herder
Hammerer
Ironbreaker
| Action | Rank | Range | Description |
|---|---|---|---|
| Curse of Vengeance | ? | ? | Damages all enemies within ? feet over several seconds. The effect will last longer and deal more damage when your Grudge builds up. |
| Curse You All | ? | ? | Adds ? Grudges to you. |
| Grudgeborn Fury | ? | 65 ft. | Your target is surrounded by barbs, damaging them each time they use a melee ability for the next ? seconds. The damage is increased when your Grudge builds up. |
| Your Time is Now | ? | 10 ft. | You hit your target with two melee attacks. If they are below ?% Hit Points, you will hit them a third time, dealing damage based on your Grudge. |
Knight of the Blazing Sun
Magus
- Conduit of Chaos
- Corrosive Grey Fire
- Force Lance
- Heart of Fire
- Maelstrom
- Plundering Power
- Power Vortex
- Rolling Winds
- Tenacious Tendrils of Force
- Unleash the Winds
- Violent Fire of Tzeentch
Marauder of Tzeentch
Orc Choppa
| Action | Rank | Range | Description |
|---|---|---|---|
| Battle Rage | ? | ? | Deals heavy damage to your target and heals you for ?% of the damage done. |
| Choppin' Fury | ? | ? | Hit all enemies within ? feet of you, dealing heavy damage over the course of ? seconds. |
| Da Most Choppies! | ? | ? | Your melee attacks deal ?% more damage for the next ? seconds. |
| Mean and Green | ? | ? | You gain Action Points each time you take damage for the next ? seconds. |
| Second Wind | ? | ? | For the next ? seconds, all of your abilities have their cooldown times reduced by ?%. |
| The Best Defense | ? | ? | Unknown |
Rune Priest
Shadow Warrior
Sorceress
Swordmaster
Warrior Priest
| Morale Ability | Rank | Range | Description |
|---|---|---|---|
| Blessed Weapons | ? | 150 ft. | For ? seconds, the group's melee attacks will deal additional Lumina damage. |
| Cower, Ye Faithless | ? | ? | Damages and dazes all enemies within ? feet of you, reducing their stats by ?% for ? seconds. |
| Divine Aegis | ? | ? | Damage you take is reduced by ?% for ? seconds. |
| Divine Replenishment | ? | ? | For ? seconds, all your melee attacks with restore ? Action Points. |
| Do or Die | ? | 10 ft. | Heavily damaging melee attack, which leaves you drained, causing your Action Points to regenerate slowly for ? seconds. Builds Righteous Fury. |
| Glimpse of Divinity | ? | 10 ft. | Melee attack that stuns your enemy for ? seconds. |
| Penance | ? | 10 ft. | Melee attack which heals you for a portion of the damage dealt. Builds Righteous Fury. |
| Purgatory | ? | 10 ft. | Melee attack which reduces target's attack speed by ?% for ? seconds. |
| Sigmar's Wrath | ? | ? | Strike the ground with your weapon, damaging all enemies within ? feet. Builds Righteous Fury. |
| Twin-Tailed Fury | ? | ? | For ? seconds, all melee attacks will strike the target a second time, dealing additional damage. |
Witch Elf
- Career Specific
- Sever Nerve
- Force of Will
- Confusing Movements
- Relentless Assault
- Broad Swings
- Dance Of Doom
- Khaine's Withdrawal
- Web of Shadows
- Frenzied Slaughter
- Path of Carnage Specific
- Path of Suffering Specific
- Path of Treachery Specific
- Missing :\
Witch Hunter
Zealots
| Action | Rank | Range | Description |
|---|---|---|---|
| Coils of Tzeentch | ? | 100 ft. | Snares your target by ?% for ? seconds. |
| Cower Before Tzeentch! | ? | 100 ft. | Target is detaunted, hating you less and reducing the damage they deal to you by ?% for ? seconds. |
| Doom and Darkness | 1 or 2 | 100 ft. | For the next ? seconds, your target regains action points ?% more slowly and their normal morale gain will stop. |
| Eye of Sheerian | 2 | ? | Heals your entire group over ? seconds. |
| Focused Mind | 1 or 2 | ? | For the next ? seconds, you will ignore any silencing, interrupting, or disrupting effects and your abilities will not be set back if you are building them up. |
| Mend Fate | 1 or 2 | ? | Resurrects all allies within ? feet. Anyone who is brought back will also be healed for a large amount over ? seconds. |
| Phylactery Eye of Tzeentch | ? | ? | Deals damage to the Harbinger bearer, and heals you for a portion of the damage dealt. |
| Quelling Mists | ? | 100 ft. | Deals damage to your target. |
| Reckoning of Tzeentch | 3 | ? | Resurrects all allies within ? feet. Anyone who is resurrected is greatly healed and has their action points restored. |
| Steal Life | 1 or 2 | 100 ft. | Your target suffers high damage over ? seconds and you are healed for a portion of the damage dealt. |
| Subtlety | 1 or 2 | ? | For the next ? seconds, none of your attacks will make the enemy hate you more. This will not effect enemy players. |
| Tzeentch's Plan | ? | 100 ft. | Target and all enemies within within ? feet of them regain Action Points ?% slower for ? seconds. |
| Tzeentch's Talon | 1 | 100 ft. | Reduces your target's armor and all resistances for ? seconds. |
| Wind of Death | 4 | ? | All enemies within ? feet suffer very high damage over ? seconds. Anyone afflicted by this effect will have all of their Wounds reduced. |
Other
Categories: Morale (WAR) | Warhammer Online
