Deck Stats:
Ability: 18 (36.00%)Item: 14 (28.00%)
Tactic: 10 (20.00%)
Unit: 8 (16.00%)
Fighter AvA (No Rares)
Owner: LornickxFinished: Yes
Archetype: Fighter
Number of Cards: 55
Tags:
| Rate This | ||||||||||
Average: 7.00 / 10
Yours: ?? / 10
Yours: ?? / 10
Description:
Avatar: Ogre 2A 1D 10Hp damage unit when lost combatThis build is quite item centric. Take advantage of the lvl 2 quest "Forge the Noble Sword" to fill in the missing pieces of item puzzle. The 2 primary items you want to get equipped asap is Fists of Striking and Boots of the Storm. This will allow you constant attacking access to the opposing avatar and with Fists of Striking you are highly likely to win that combat. Lots of 1 power cost abilities to exert for your fists. Crank up damage bonus with Righteous Cause and Steppes Pony. If your opponent leaves himself exposed use rat bombs and wolves to score extra damage when you get the opportunity. They also make crappy road blocks against unit rushers if you are desperate =p But sometimes that is enough to buy you one more round to finish the job.
Quest
Ability
Item
Tactic
Unit
| Qty | Card Number |
Card Title | Stats | Type | Cost | Traits | Keywords |
|---|---|---|---|---|---|---|---|
| 1 | 2F3 | Defeat the Lizardmen | |
0 | |||
| 1 | 1U3 | Forge the Noble Sword | |
0 | |||
| 1 | 1U8 | Task of the Northern Wolf | |
0 | |||
| 1 | 2U144 | Valor of the Keepers | |
0 | Reward |
| Qty | Card Number |
Card Title | Stats | Type | Cost | Traits | Keywords |
|---|---|---|---|---|---|---|---|
| 4 | 1C237 | Assault | 1 |
|
2 | ||
| 2 | 1U242 | Disable | 2 |
|
3 | ||
| 2 | 2U6 | Pious Aid | 1 |
|
1 | ||
| 2 | 3C10 | Rapid Jab | |
1 | |||
| 4 | 1C249 | Reclaim | 1 |
|
1 | ||
| 4 | 2C9 | Recuperation | 1 |
|
1 |
| Qty | Card Number |
Card Title | Stats | Type | Cost | Traits | Keywords |
|---|---|---|---|---|---|---|---|
| 1 | 2F24 | Black Collar of Boundless Might | |
2 | Armor | ||
| 1 | 2F25 | Bloodwine Cask | |
2 | |||
| 3 | 1C32 | Boots of the Storm | |
3 | Armor | ||
| 1 | 1C257 | Fire Crafted Belt | 1 |
|
1 | Armor, Fire | |
| 2 | 3U19 | Fists of Striking | 2 |
|
3 | Weapon | |
| 1 | 2C20 | Gladiator's Bracers | 1 |
|
2 | Armor | |
| 1 | 1U36 | Greaves of the Pious | |
1 | Armor | ||
| 2 | 1C39 | Longsword | 1 |
|
1 | Weapon | |
| 2 | 2C135 | Steppes Pony | 1 |
|
2 |
| Qty | Card Number |
Card Title | Stats | Type | Cost | Traits | Keywords |
|---|---|---|---|---|---|---|---|
| 1 | 1F15 | Hamstring | |
1 | |||
| 2 | 1C52 | Kick | |
1 | |||
| 3 | 1C268 | Pierce | |
0 | |||
| 2 | 2U28 | Righteous Cause | |
0 | |||
| 2 | 1U274 | Sunder | |
2 |
| Qty | Card Number |
Card Title | Stats | Type | Cost | Traits | Keywords |
|---|---|---|---|---|---|---|---|
| 4 | 1C308 | Giant Field Rat | 1 |
|
1 | Animal | |
| 4 | 2C183 | Gray Wolf | 2 |
|
1 | Animal |
Free account required to post
You must log in or create an account to post messages.Forum system by Zam