Deck Stats:
Ability: 29 (58.00%)Item: 7 (14.00%)
Tactic: 14 (28.00%)
Unit: (0.00%)
Light Quest Priest (no units)
Owner: LornickxFinished: Yes
Archetype: Priest
Number of Cards: 55
Tags:
| Rate This | ||||||||||
Average: 9.20 / 10
Yours: ?? / 10
Yours: ?? / 10
Description:
Avatar: 1A 2D 11HP High Elf (gain 2hp when light faction)This build requires no unit blockers due to the strong ability of light faction priest to disrupt or recover from damage dealt. Some of my favorite combos are: the tactic Sanctify (mass outwit) + quest Queen's Daggers = kill every opposing unit at the quest ; Necklace of Wisdom + Pledge = -4 total damage from opponent. This is a competition quality deck. Enjoy.
Quest
Ability
Item
Tactic
Unit
| Qty | Card Number |
Card Title | Stats | Type | Cost | Traits | Keywords |
|---|---|---|---|---|---|---|---|
| 1 | 1U114 | Errand for Wolten | |
0 | Reward | ||
| 1 | 1U116 | Gale Weaver Test of Faith | |
0 | Reward | ||
| 1 | 3F17 | Plaguebringer Cometh | |
0 | |||
| 1 | 3U147 | Queen's Daggers | |
0 |
| Qty | Card Number |
Card Title | Stats | Type | Cost | Traits | Keywords |
|---|---|---|---|---|---|---|---|
| 4 | 3C63 | Combative Faith | 2 |
|
3 | ||
| 4 | 1U242 | Disable | 2 |
|
3 | ||
| 1 | 1R130 | Divine Aura | |
2 | Hidden | ||
| 1 | 3R66 | Faithful Salvation | 1 |
|
2 | ||
| 2 | 1C136 | Healing Ritual | 1 |
|
2 | ||
| 4 | 3C70 | Pious Light | 2 |
|
3 | ||
| 4 | 3C128 | Pledge | 2 |
|
3 | ||
| 4 | 2R66 | Reverence | |
3 | |||
| 3 | 2C68 | Spirit Guide | 1 |
|
2 | ||
| 2 | 2C71 | Turtle Skin | 1 |
|
4 | Nature |
| Qty | Card Number |
Card Title | Stats | Type | Cost | Traits | Keywords |
|---|---|---|---|---|---|---|---|
| 1 | 1R258 | Flowing Black Silk Sash | |
4 | Armor | ||
| 2 | 1R259 | Journeyman's Boots | |
3 | Armor | ||
| 2 | 3R79 | Necklace of Wisdom | |
2 | Armor | ||
| 2 | 2R80 | Scepter of Shielding | |
3 |
| Qty | Card Number |
Card Title | Stats | Type | Cost | Traits | Keywords |
|---|---|---|---|---|---|---|---|
| 1 | 3C150 | Close Call | |
0 | |||
| 2 | 3C152 | Evade | |
0 | |||
| 3 | 1C166 | Intercession | |
2 | |||
| 3 | 1C267 | Outwit | |
0 | |||
| 3 | 3U87 | Sacred Word | |
1 | |||
| 2 | 3R155 | Sanctify | |
2 |
| Qty | Card Number |
Card Title | Stats | Type | Cost | Traits | Keywords |
|---|
Free account required to post
You must log in or create an account to post messages.Forum system by Zam